
Company Type:Buyer Update Time:2026-03-03 Ireland, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Internal combustion engines, nspfTranslation | ||
| Importer | Surepower Limited - Irish Machine Tool Sales ![]() |
||
| Import country | Ireland | ||
| City | Lucan | ||
| Import amount | 450000 EUR | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +353 16266243 | ||
| Fax | +353 16262533 | ||
| Contact | Patrick Hurney | ||
| Position | Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840721 | - | - | - | ||
| 2017 | 840890 | - | - | - | ||
| 2017 | 840820 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 840810 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 840729 | - | - | - | ||
| 2017 | 840733 | - | - | - | ||
| 2017 | 840790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail